Tarro Texano
Capacity Finish PDF
492 ml.(16 oz) 70-450 Thread Finish Sign In
490 ml.(16 oz) 70-470 Thread Finish Sign In
471 ml.(16 oz) 70-2030 Twist-Off Sign In
471 ml.(16 oz) 70-2035 Twist-Off Sign In
   
  Height (A)
492 ml.(16 oz) 130.76 mm. / 5.148"
490 ml.(16 oz) 130.20 mm. / 5.126"
471 ml.(16 oz) 123.83 mm. / 4.875"
471 ml.(16 oz) 128.42 mm. / 5.056"
   
  Diameter (B)
492 ml.(16 oz) 80.85 mm. / 3.183"
490 ml.(16 oz) 80.85 mm. / 3.183"
471 ml.(16 oz) 80.85 mm. / 3.183"
471 ml.(16 oz) 80.85 mm. / 3.183"
   
  Label Height (C)
492 ml.(16 oz) 63.56 mm. / 2.502"
490 ml.(16 oz) 63.56 mm. / 2.502"
471 ml.(16 oz) 63.56 mm. / 2.502"
471 ml.(16 oz) 63.56 mm. / 2.502"
   
"CAPACITY AND DIMENSIONS ARE SUBJECT TO CHANGE,
FOR DETAILED INFORMATION PLEASE CONTACT YOUR SALES EXECUTIVE."